#39 Kleebaum, Rob  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 28, 2011  vs Yale   2-2  .143  +1  0/0 
Oct 29, 2011  vs Brown   2-3  .077  -1  0/0 
Nov 01, 2011  QUINNIPIAC   2-5  .067  +1  1/2 
Nov 04, 2011  at Harvard   4-3  .056  -1  0/0 
Nov 05, 2011  at Dartmouth   3-5  10  .107  -1  0/0 
Nov 11, 2011  ST. LAWRENCE   2-3  .091  0   1/2 
Nov 18, 2011  at Cornell   0-4  .086  -1  0/0 
Nov 19, 2011  at Colgate   1-4  .100  +1  0/0 
Nov 25, 2011  at Denver   0-3  .095  0   0/0 
Nov 26, 2011  vs Providence   3-1  10  .114  +1  0/0 
Dec 02, 2011  RPI   5-3  11  .133  0   0/0 
Dec 03, 2011  UNION   3-3  12  .120  0   0/0 
Dec 10, 2011  HARVARD   3-4  13  .115  0   1/2 
Dec 11, 2011  at Quinnipiac   2-3  14  .111  0   0/0 
Dec 30, 2011  vs Northeastern   3-3  15  .107  -1  1/2 
Dec 31, 2011  vs Niagara   3-3  16  .098  -1  0/0 
Jan 06, 2012  at Brown   3-2  17  .095  0   0/0 
Jan 07, 2012  at Yale   2-6  18  .094  -2  1/2 
Jan 13, 2012  COLGATE   6-2  19  .094  0   0/0 
Jan 14, 2012  CORNELL   3-3  20  .088  0   1/2 
Jan 31, 2012  CONNECTICUT   4-3  21  .085  +2  0/0 
Feb 03, 2012  DARTMOUTH   3-3  22  .093  +1  0/0 
Feb 10, 2012  at Clarkson   2-3  23  .091  -1  0/0 
Feb 11, 2012  at St. Lawrence   1-4  24  .087  -2  0/0 
Feb 17, 2012  at Union   0-3  25  .085  -1  0/0 
Feb 18, 2012  at RPI   6-2  26  .106  +2  0/0 
Feb 24, 2012  YALE   2-5  27  .105  -3  0/0 
Feb 25, 2012  BROWN   2-2  28  .112  +1  1/2 
Mar 02, 2012  at Yale   2-4  29  .118  -1  0/0 
Mar 03, 2012  at Yale   5-4  30  .133  +2  0/0 
Mar 04, 2012  at Yale   3-7  31  .131  -2  3/6 
Totals        31  13  21  99  .131  -6  10/20 

 
Games played: 31
Shots per game: 3.19
Goals per game: 0.42
Assists per game: 0.26
Points per game: 0.68